Nine-round 2020 - 5E
Players - Nine-round 2020 - group 5E
Nr | Player | KNSB | Fide | Score | SB | TPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Welch, Wayne | 1758 | 1810 | 6.5 | 26.5 | 1839 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | |
2 | Arnold, Kiri | 1777 | 1672 | 6 | 24.75 | 1791 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | ½ | |
3 | Vergeer, Michiel | 1715 | 1803 | 5 | 22.25 | 1703 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | ½ | |
3 | Weverling, Ferry | 1655 | 1748 | 5 | 20.5 | 1754 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | |
5 | Lemmen, Gerrit | 1736 | 1757 | 4.5 | 20 | 1744 | 1 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 1 | |
6 | Bouma, Dick | 1672 | 1763 | 4 | 19.25 | 1666 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 0 | ½ | |
6 | Ippel, Cornelius | 1677 | 1733 | 4 | 16.75 | 1665 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | |
8 | Gerken, Juergen, Dr. | 1690 | 3.5 | 14.25 | 1625 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ||
8 | Hijl, Veronique | 1692 | 3.5 | 13.75 | 1619 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | ½ | ||
10 | Langbroek, Aarnout | 1659 | 1687 | 3 | 13 | 1569 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ |
Results
Group | Round | White | Black | Result |
---|---|---|---|---|
5E | 1 | Arnold, Kiri | Weverling, Ferry | 0-1 |
5E | 1 | Lemmen, Gerrit | Vergeer, Michiel | ½-½ |
5E | 1 | Hijl, Veronique | Langbroek, Aarnout | ½-½ |
5E | 1 | Gerken, Juergen, Dr. | Welch, Wayne | 0-1 |
5E | 1 | Bouma, Dick | Ippel, Cornelius | 0-1 |
5E | 2 | Weverling, Ferry | Ippel, Cornelius | ½-½ |
5E | 2 | Welch, Wayne | Bouma, Dick | ½-½ |
5E | 2 | Langbroek, Aarnout | Gerken, Juergen, Dr. | ½-½ |
5E | 2 | Vergeer, Michiel | Hijl, Veronique | ½-½ |
5E | 2 | Arnold, Kiri | Lemmen, Gerrit | 1-0 |
5E | 3 | Lemmen, Gerrit | Weverling, Ferry | ½-½ |
5E | 3 | Hijl, Veronique | Arnold, Kiri | 0-1 |
5E | 3 | Gerken, Juergen, Dr. | Vergeer, Michiel | 0-1 |
5E | 3 | Bouma, Dick | Langbroek, Aarnout | ½-½ |
5E | 3 | Ippel, Cornelius | Welch, Wayne | 0-1 |
5E | 4 | Weverling, Ferry | Welch, Wayne | 0-1 |
5E | 4 | Langbroek, Aarnout | Ippel, Cornelius | ½-½ |
5E | 4 | Vergeer, Michiel | Bouma, Dick | 0-1 |
5E | 4 | Arnold, Kiri | Gerken, Juergen, Dr. | 1-0 |
5E | 4 | Lemmen, Gerrit | Hijl, Veronique | 1-0 |
5E | 5 | Hijl, Veronique | Weverling, Ferry | 0-1 |
5E | 5 | Gerken, Juergen, Dr. | Lemmen, Gerrit | 1-0 |
5E | 5 | Bouma, Dick | Arnold, Kiri | ½-½ |
5E | 5 | Ippel, Cornelius | Vergeer, Michiel | ½-½ |
5E | 5 | Welch, Wayne | Langbroek, Aarnout | 1-0 |
5E | 6 | Weverling, Ferry | Langbroek, Aarnout | 1-0 |
5E | 6 | Vergeer, Michiel | Welch, Wayne | ½-½ |
5E | 6 | Arnold, Kiri | Ippel, Cornelius | 1-0 |
5E | 6 | Lemmen, Gerrit | Bouma, Dick | ½-½ |
5E | 6 | Hijl, Veronique | Gerken, Juergen, Dr. | ½-½ |
5E | 7 | Gerken, Juergen, Dr. | Weverling, Ferry | ½-½ |
5E | 7 | Bouma, Dick | Hijl, Veronique | 0-1 |
5E | 7 | Ippel, Cornelius | Lemmen, Gerrit | 1-0 |
5E | 7 | Welch, Wayne | Arnold, Kiri | ½-½ |
5E | 7 | Langbroek, Aarnout | Vergeer, Michiel | ½-½ |
5E | 8 | Weverling, Ferry | Vergeer, Michiel | 0-1 |
5E | 8 | Arnold, Kiri | Langbroek, Aarnout | ½-½ |
5E | 8 | Lemmen, Gerrit | Welch, Wayne | 1-0 |
5E | 8 | Hijl, Veronique | Ippel, Cornelius | 1-0 |
5E | 8 | Gerken, Juergen, Dr. | Bouma, Dick | ½-½ |
5E | 9 | Bouma, Dick | Weverling, Ferry | ½-½ |
5E | 9 | Ippel, Cornelius | Gerken, Juergen, Dr. | ½-½ |
5E | 9 | Welch, Wayne | Hijl, Veronique | 1-0 |
5E | 9 | Langbroek, Aarnout | Lemmen, Gerrit | 0-1 |
5E | 9 | Vergeer, Michiel | Arnold, Kiri | ½-½ |
nine-round
Qualifiers1A 1B
2A 2B 2C 2D 2E 2F
3A 3B 3C 3D 3E 3F 3G
4A 4B 4C 4D 4E 4F 4G 4H
5A 5B 5C 5D 5E 5F 5G 5H
6B 6C 6D 6E 6F 6G 6H 6J
7A 7B 7C 7D 7E 7F 7G 7H
8A 8B 8C 8D 8E
9A 9B
weekday
1A 1B2A 2B 2C 2D
3A 3B 3C 3D 3E 3F 3G 3H 3J 3K 3L
4A 4B 4C 4D 4E 4F 4G 4H 4J 4K 4L 4M 4N
5A 5B 5C 5D 5E 5F 5G 5H 5J 5K
6A 6B 6C 6D 6E 6F 6G 6H 6J 6K 6L 6M 6N 6O 6P 6Q
7A 7B 7C 7D 7E 7F 7G 7H 7J 7K 7L 7M 7N 7O 7P 7Q 7R 7S 7T 7U
8A 8B 8C 8D 8E 8F 8G 8H 8J 8K 8L 8M 8N 8O 8P 8Q 8S
9A 9B 9C 9D 9E 9F 9G 9J 9K
weekend
1A 1B 1C 1D2A 2B 2C 2D 2E 2F 2G 2H 2J 2K 2L 2M 2N 2O
3A 3B 3C 3D 3E 3F 3G 3H 3J 3K 3L 3M 3N 3O 3P 3Q 3R 3S 3T 3U 3V 3W
4A 4B 4C 4D 4E 4F 4G 4H 4J 4K 4L 4M 4N 4O 4P 4Q 4R 4S 4T
5A 5B 5C 5D 5E 5F 5G 5J 5K 5L 5M 5N 5O 5P 5Q 5R 5S 5T
6A 6B 6C 6D 6G 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S 6T 6U 6V 6W 6Z
7A 7B 7C 7D 7E 7F 7G 7H 7J 7K 7L 7M 7N 7O 7P 7Q 7R 7S 7T 7U 7V 7W 7X 7Y 7AA 7AB
8A 8B 8C 8D 8E 8F 8G 8H 8J 8K 8L 8M 8N 8O 8P 8Q 8S 8T 8U 8V 8W
9A 9B 9C 9D 9E 9F 9G 9H 9J 9K 9L 9M 9N 9O 9P 9Q 9R 9S 9U 9V