Nine-round 2020 - 6F
Players - Nine-round 2020 - group 6F
Nr | Player | KNSB | Fide | Score | SB | TPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selie, Martin | 1639 | 5.5 | 24.75 | 1650 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 0 | ||
1 | Chochoy, Patrick | 1632 | 5.5 | 24 | 1700 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ||
3 | Bueckers, Bernhard | 1652 | 5 | 21.75 | 1648 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ||
3 | Hagen, Tejo | 1612 | 1597 | 5 | 21.5 | 1654 | 1 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 1 | |
3 | Van Gelderen, Jaap | 1637 | 1691 | 5 | 20.75 | 1712 | ½ | 0 | 0 | 1 | 1F | ½ | ½ | ½ | 1 | |
6 | Stroosma, Harry | 1681 | 1681 | 4.5 | 19 | 1587 | 0 | 1 | ½ | ½ | 0F | 0 | 1 | ½ | 1 | |
7 | Terpstra, Gerben | 1568 | 1628 | 4 | 17.25 | 1660 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | |
7 | Buschman, Rob | 1579 | 1552 | 4 | 16.75 | 1558 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | |
7 | De Boer, Marit | 1617 | 1495 | 4 | 16.5 | 1603 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | |
10 | OMahony, Cian | 1505 | 1478 | 2.5 | 12.75 | 1389 | 1 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | 0 |
Results
Group | Round | White | Black | Result |
---|---|---|---|---|
6F | 1 | Van Gelderen, Jaap | Terpstra, Gerben | ½-½ |
6F | 1 | Chochoy, Patrick | De Boer, Marit | 1-0 |
6F | 1 | Bueckers, Bernhard | Buschman, Rob | ½-½ |
6F | 1 | Hagen, Tejo | OMahony, Cian | 1-0 |
6F | 1 | Selie, Martin | Stroosma, Harry | 1-0 |
6F | 2 | Terpstra, Gerben | Stroosma, Harry | 1-0 |
6F | 2 | OMahony, Cian | Selie, Martin | 1-0 |
6F | 2 | Buschman, Rob | Hagen, Tejo | ½-½ |
6F | 2 | De Boer, Marit | Bueckers, Bernhard | ½-½ |
6F | 2 | Van Gelderen, Jaap | Chochoy, Patrick | 0-1 |
6F | 3 | Chochoy, Patrick | Terpstra, Gerben | 1-0 |
6F | 3 | Bueckers, Bernhard | Van Gelderen, Jaap | 1-0 |
6F | 3 | Hagen, Tejo | De Boer, Marit | 1-0 |
6F | 3 | Selie, Martin | Buschman, Rob | 1-0 |
6F | 3 | Stroosma, Harry | OMahony, Cian | 1-0 |
6F | 4 | Terpstra, Gerben | OMahony, Cian | ½-½ |
6F | 4 | Buschman, Rob | Stroosma, Harry | 0-1 |
6F | 4 | De Boer, Marit | Selie, Martin | ½-½ |
6F | 4 | Van Gelderen, Jaap | Hagen, Tejo | 1-0 |
6F | 4 | Chochoy, Patrick | Bueckers, Bernhard | ½-½ |
6F | 5 | Bueckers, Bernhard | Terpstra, Gerben | 1-0 |
6F | 5 | Hagen, Tejo | Chochoy, Patrick | ½-½ |
6F | 5 | Selie, Martin | Van Gelderen, Jaap | ½-½ |
6F | 5 | Stroosma, Harry | De Boer, Marit | ½-½ |
6F | 5 | OMahony, Cian | Buschman, Rob | 0-1 |
6F | 6 | Terpstra, Gerben | Buschman, Rob | ½-½ |
6F | 6 | De Boer, Marit | OMahony, Cian | 1-0 |
6F | 6 | Van Gelderen, Jaap | Stroosma, Harry | 1-0 F |
6F | 6 | Chochoy, Patrick | Selie, Martin | ½-½ |
6F | 6 | Bueckers, Bernhard | Hagen, Tejo | ½-½ |
6F | 7 | Hagen, Tejo | Terpstra, Gerben | 0-1 |
6F | 7 | Selie, Martin | Bueckers, Bernhard | 1-0 |
6F | 7 | Stroosma, Harry | Chochoy, Patrick | 1-0 |
6F | 7 | OMahony, Cian | Van Gelderen, Jaap | 0-1 |
6F | 7 | Buschman, Rob | De Boer, Marit | ½-½ |
6F | 8 | Terpstra, Gerben | De Boer, Marit | ½-½ |
6F | 8 | Van Gelderen, Jaap | Buschman, Rob | ½-½ |
6F | 8 | Chochoy, Patrick | OMahony, Cian | ½-½ |
6F | 8 | Bueckers, Bernhard | Stroosma, Harry | ½-½ |
6F | 8 | Hagen, Tejo | Selie, Martin | 1-0 |
6F | 9 | Selie, Martin | Terpstra, Gerben | 1-0 |
6F | 9 | Stroosma, Harry | Hagen, Tejo | ½-½ |
6F | 9 | OMahony, Cian | Bueckers, Bernhard | ½-½ |
6F | 9 | Buschman, Rob | Chochoy, Patrick | ½-½ |
6F | 9 | De Boer, Marit | Van Gelderen, Jaap | ½-½ |
nine-round
Qualifiers1A 1B
2A 2B 2C 2D 2E 2F
3A 3B 3C 3D 3E 3F 3G
4A 4B 4C 4D 4E 4F 4G 4H
5A 5B 5C 5D 5E 5F 5G 5H
6B 6C 6D 6E 6F 6G 6H 6J
7A 7B 7C 7D 7E 7F 7G 7H
8A 8B 8C 8D 8E
9A 9B
weekday
1A 1B2A 2B 2C 2D
3A 3B 3C 3D 3E 3F 3G 3H 3J 3K 3L
4A 4B 4C 4D 4E 4F 4G 4H 4J 4K 4L 4M 4N
5A 5B 5C 5D 5E 5F 5G 5H 5J 5K
6A 6B 6C 6D 6E 6F 6G 6H 6J 6K 6L 6M 6N 6O 6P 6Q
7A 7B 7C 7D 7E 7F 7G 7H 7J 7K 7L 7M 7N 7O 7P 7Q 7R 7S 7T 7U
8A 8B 8C 8D 8E 8F 8G 8H 8J 8K 8L 8M 8N 8O 8P 8Q 8S
9A 9B 9C 9D 9E 9F 9G 9J 9K
weekend
1A 1B 1C 1D2A 2B 2C 2D 2E 2F 2G 2H 2J 2K 2L 2M 2N 2O
3A 3B 3C 3D 3E 3F 3G 3H 3J 3K 3L 3M 3N 3O 3P 3Q 3R 3S 3T 3U 3V 3W
4A 4B 4C 4D 4E 4F 4G 4H 4J 4K 4L 4M 4N 4O 4P 4Q 4R 4S 4T
5A 5B 5C 5D 5E 5F 5G 5J 5K 5L 5M 5N 5O 5P 5Q 5R 5S 5T
6A 6B 6C 6D 6G 6J 6K 6L 6M 6N 6O 6P 6Q 6R 6S 6T 6U 6V 6W 6Z
7A 7B 7C 7D 7E 7F 7G 7H 7J 7K 7L 7M 7N 7O 7P 7Q 7R 7S 7T 7U 7V 7W 7X 7Y 7AA 7AB
8A 8B 8C 8D 8E 8F 8G 8H 8J 8K 8L 8M 8N 8O 8P 8Q 8S 8T 8U 8V 8W
9A 9B 9C 9D 9E 9F 9G 9H 9J 9K 9L 9M 9N 9O 9P 9Q 9R 9S 9U 9V