Nine-round 2023 - 3C
Players - Nine-round 2023 - group 3C
Nr | Player | KNSB | Fide | Score | SB | TPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bodicker, Rob | 1978 | 2004 | 6 | 25 | 2085 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 1 | |
1 | Van de Lagemaat, Arend | 2034 | 2016 | 6 | 24.25 | 2049 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1F | |
1 | Lardinois, Wouter | 2014 | 1981 | 6 | 23.25 | 2054 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1F | |
4 | Boersma, Jan | 1951 | 1925 | 5.5 | 24 | 2049 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
5 | Otten, Colleen | 1996 | 2007 | 5 | 19.5 | 2002 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | |
6 | Heijboer, Pieter | 1947 | 2001 | 4 | 17.75 | 1917 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | |
6 | Kastelijn, Twan | 1931 | 1899 | 4 | 13.75 | 1882 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 1F | |
8 | Albrecht, Alex | 1823 | 1849 | 3.5 | 18.25 | 1897 | ½ | 1 | 0 | ½ | ½ | 1 | 0 | 0 | 0 | |
9 | Berghuis, Marten | 2019 | 1968 | 2.5 | 9.75 | 1798 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | |
9 | Van den Bos, Henk | 1928 | 1992 | 2.5 | 9.5 | 1902 | 0 | 0F | 0F | ½ | 0 | ½ | 0F | 1 | ½ |
Results
Group | Round | White | Black | Result |
---|---|---|---|---|
3C | 1 | Lardinois, Wouter | Boersma, Jan | ½-½ |
3C | 1 | Kastelijn, Twan | Van de Lagemaat, Arend | 0-1 |
3C | 1 | Otten, Colleen | Van den Bos, Henk | 1-0 |
3C | 1 | Berghuis, Marten | Heijboer, Pieter | ½-½ |
3C | 1 | Albrecht, Alex | Bodicker, Rob | ½-½ |
3C | 2 | Boersma, Jan | Bodicker, Rob | 1-0 |
3C | 2 | Heijboer, Pieter | Albrecht, Alex | 0-1 |
3C | 2 | Van den Bos, Henk | Berghuis, Marten | ½-½ |
3C | 2 | Van de Lagemaat, Arend | Otten, Colleen | ½-½ |
3C | 2 | Lardinois, Wouter | Kastelijn, Twan | 1-0 |
3C | 3 | Kastelijn, Twan | Boersma, Jan | ½-½ |
3C | 3 | Otten, Colleen | Lardinois, Wouter | 0-1 |
3C | 3 | Berghuis, Marten | Van de Lagemaat, Arend | 0-1 |
3C | 3 | Albrecht, Alex | Van den Bos, Henk | 0-1 |
3C | 3 | Bodicker, Rob | Heijboer, Pieter | 1-0 |
3C | 4 | Boersma, Jan | Heijboer, Pieter | ½-½ |
3C | 4 | Van den Bos, Henk | Bodicker, Rob | 0-1 |
3C | 4 | Van de Lagemaat, Arend | Albrecht, Alex | 0-1 |
3C | 4 | Lardinois, Wouter | Berghuis, Marten | 1-0 |
3C | 4 | Kastelijn, Twan | Otten, Colleen | ½-½ |
3C | 5 | Otten, Colleen | Boersma, Jan | ½-½ |
3C | 5 | Berghuis, Marten | Kastelijn, Twan | 0-1 |
3C | 5 | Albrecht, Alex | Lardinois, Wouter | 0-1 |
3C | 5 | Bodicker, Rob | Van de Lagemaat, Arend | 1-0 |
3C | 5 | Heijboer, Pieter | Van den Bos, Henk | ½-½ |
3C | 6 | Boersma, Jan | Van den Bos, Henk | ½-½ |
3C | 6 | Van de Lagemaat, Arend | Heijboer, Pieter | 1-0 |
3C | 6 | Lardinois, Wouter | Bodicker, Rob | ½-½ |
3C | 6 | Kastelijn, Twan | Albrecht, Alex | 1-0 |
3C | 6 | Otten, Colleen | Berghuis, Marten | 1-0 |
3C | 7 | Berghuis, Marten | Boersma, Jan | 0-1 |
3C | 7 | Albrecht, Alex | Otten, Colleen | ½-½ |
3C | 7 | Bodicker, Rob | Kastelijn, Twan | 1-0 |
3C | 7 | Heijboer, Pieter | Lardinois, Wouter | 1-0 |
3C | 7 | Van den Bos, Henk | Van de Lagemaat, Arend | 0-1 F |
3C | 8 | Boersma, Jan | Van de Lagemaat, Arend | ½-½ |
3C | 8 | Lardinois, Wouter | Van den Bos, Henk | 1-0 F |
3C | 8 | Kastelijn, Twan | Heijboer, Pieter | 0-1 |
3C | 8 | Otten, Colleen | Bodicker, Rob | ½-½ |
3C | 8 | Berghuis, Marten | Albrecht, Alex | 1-0 |
3C | 9 | Albrecht, Alex | Boersma, Jan | ½-½ |
3C | 9 | Bodicker, Rob | Berghuis, Marten | ½-½ |
3C | 9 | Heijboer, Pieter | Otten, Colleen | ½-½ |
3C | 9 | Van den Bos, Henk | Kastelijn, Twan | 0-1 F |
3C | 9 | Van de Lagemaat, Arend | Lardinois, Wouter | 1-0 |
nine-round
Qualifiers1A 1B
2A 2B 2C 2D 2E
3A 3B 3C 3D 3E
4A 4B 4C 4D 4E 4F 4G
5A 5B 5C 5D 5E 5F
6A 6B 6C 6D 6E
7A 7B 7C 7D 7E 7F
8A 8B 8C 8D
9Z
weekday
1A 1B2A 2B 2C 2D 2E
3A 3B 3C 3D 3E 3F 3G 3H 3J
4A 4B 4C 4D 4E 4F 4G 4H 4J 4K 4L 4M
5A 5B 5C 5D 5E 5F 5G 5H 5J
6A 6B 6C 6D 6E 6F 6G 6H 6J 6K 6L 6M 6N
7A 7B 7C 7D 7E 7F 7G 7H 7J 7K 7L 7M 7N 7O 7P 7Q 7R
8A 8B 8C 8D 8E 8F 8G 8H 8J 8K 8L 8M 8N 8O
9A 9B 9C 9D 9E 9F 9G 9H 9J 9K 9L 9M
weekend
1A 1B 1C2A 2B 2C 2D 2E 2F 2G 2H 2J 2K 2L
3A 3B 3C 3D 3E 3F 3G 3H 3J 3K 3L 3M 3N 3O
4A 4B 4D 4E 4F 4G 4H 4J 4K 4L 4M 4N 4O 4P 4Q
5A 5C 5D 5F 5G 5H 5J 5K 5L 5M 5N 5O
6A 6B 6C 6D 6E 6F 6G 6H 6J 6K 6L 6M 6N
7B 7C 7D 7E 7F 7G 7H 7J 7K 7L 7M 7N 7O 7P 7Q 7R 7S 7T 7U 7V 7W
8A 8B 8C 8D 8E 8F 8G 8H 8J 8K 8L 8M 8N 8O
9A 9B 9C 9D 9E 9F 9G 9H 9J 9K 9L 9M 9N 9P