Nine-round 2024 - 9Z
Players - Nine-round 2024 - group 9Z
Nr | Player | KNSB | Fide | Score | SB | TPR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Estella, Eduard Maximiliaan | 8.5 | 37.75 | 1587 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
2 | Bokelmann, Rijnhard | 1195 | 6.5 | 24.75 | 1031 | ½ | 0 | 1 | 1 | 1 | 0 | 1F | 1 | 1F | ||||||
3 | Van Rossum, Carlos | 1206 | 1086 | 6 | 23.75 | 1348 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | |||||
4 | Niehaus, Marco | 5.5 | 19.75 | 1293 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |||||||
5 | Dohmen, Marc | 1063 | 4.5 | 16.5 | 1207 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ||||||
6 | Kiss, Melinda | 4 | 13 | 1104 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 1F | |||||||
6 | De Jong, Huib | 1208 | 1196 | 4 | 12.25 | 1288 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 1 | ||||||
8 | Vos, Roald | 1200 | 1141 | 3.5 | 13 | 1211 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | |||||
8 | Prick, Joep | 1217 | 3.5 | 11.25 | 1036 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | ½ ½ | |||||||
8 | Oosterhuis, Arend | 1064 | 1221 | 3.5 | 11 | 1139 | 0 | 0F | ½ | 0 | 0 | 1 | 0 | 1 | 1 | |||||
11 | Kinzel, Mackenzie | 1019 | 3 | 10 | 1055 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | |||||||
12 | De Wit, Albert | 1011 | 1170 | 1.5 | 5 | 859 | 0 | 0 | 0 | 0 | 0 | ½ ½ | 0 | ½ | ||||||
13 | Schram, Joost | 0 | 0 | 0F | ||||||||||||||||
13 | Schol, Yvonne | 1112 | 1125 | 0 | 0 | 0F |
Results
Group | Round | White | Black | Result |
---|---|---|---|---|
9Z | 1 | Prick, Joep | De Wit, Albert | ½-½ |
9Z | 1 | Dohmen, Marc | De Jong, Huib | ½-½ |
9Z | 1 | Van Rossum, Carlos | Kinzel, Mackenzie | 1-0 |
9Z | 1 | Estella, Eduard Maximi | Vos, Roald | 1-0 |
9Z | 1 | Bokelmann, Rijnhard | Kiss, Melinda | 1-0 |
9Z | 1 | Niehaus, Marco | Oosterhuis, Arend | 1-0 |
9Z | 2 | Schram, Joost | Bokelmann, Rijnhard | 0-1 F |
9Z | 2 | De Jong, Huib | Niehaus, Marco | 0-1 |
9Z | 2 | De Wit, Albert | Dohmen, Marc | 0-1 |
9Z | 2 | Vos, Roald | Prick, Joep | 1-0 |
9Z | 2 | Oosterhuis, Arend | Kinzel, Mackenzie | 1-0 |
9Z | 2 | Kiss, Melinda | Schol, Yvonne | 1-0 F |
9Z | 2 | Estella, Eduard Maximi | Van Rossum, Carlos | 1-0 |
9Z | 3 | Niehaus, Marco | Bokelmann, Rijnhard | 0-1 |
9Z | 3 | Dohmen, Marc | Estella, Eduard Maximi | 0-1 |
9Z | 3 | Van Rossum, Carlos | Oosterhuis, Arend | ½-½ |
9Z | 3 | Kiss, Melinda | Vos, Roald | 1-0 |
9Z | 3 | Prick, Joep | De Jong, Huib | 0-1 |
9Z | 3 | Kinzel, Mackenzie | De Wit, Albert | ½-½ |
9Z | 4 | Bokelmann, Rijnhard | Estella, Eduard Maximi | ½-½ |
9Z | 4 | Kiss, Melinda | Niehaus, Marco | ½-½ |
9Z | 4 | De Jong, Huib | Van Rossum, Carlos | 0-1 |
9Z | 4 | Oosterhuis, Arend | Dohmen, Marc | 0-1 |
9Z | 4 | Vos, Roald | De Wit, Albert | 1-0 |
9Z | 4 | Kinzel, Mackenzie | Prick, Joep | 1-0 |
9Z | 5 | Van Rossum, Carlos | Bokelmann, Rijnhard | 1-0 |
9Z | 5 | Estella, Eduard Maximi | Kiss, Melinda | 1-0 |
9Z | 5 | Dohmen, Marc | Niehaus, Marco | ½-½ |
9Z | 5 | Oosterhuis, Arend | Vos, Roald | 1-0 |
9Z | 5 | De Jong, Huib | Kinzel, Mackenzie | ½-½ |
9Z | 5 | De Wit, Albert | Prick, Joep | ½-½ |
9Z | 6 | Niehaus, Marco | Estella, Eduard Maximi | 0-1 |
9Z | 6 | Bokelmann, Rijnhard | Dohmen, Marc | 1-0 |
9Z | 6 | Kiss, Melinda | Van Rossum, Carlos | ½-½ |
9Z | 6 | Prick, Joep | Oosterhuis, Arend | 1-0 |
9Z | 6 | Vos, Roald | Kinzel, Mackenzie | ½-½ |
9Z | 6 | De Wit, Albert | De Jong, Huib | 0-1 |
9Z | 7 | Estella, Eduard Maximi | De Jong, Huib | 1-0 |
9Z | 7 | Vos, Roald | Bokelmann, Rijnhard | 1-0 |
9Z | 7 | Van Rossum, Carlos | Niehaus, Marco | ½-½ |
9Z | 7 | Kinzel, Mackenzie | Kiss, Melinda | ½-½ |
9Z | 7 | Dohmen, Marc | Prick, Joep | ½-½ |
9Z | 7 | Oosterhuis, Arend | De Wit, Albert | 1-0 |
9Z | 8 | Estella, Eduard Maximi | Oosterhuis, Arend | 1-0 |
9Z | 8 | Dohmen, Marc | Van Rossum, Carlos | ½-½ |
9Z | 8 | Kinzel, Mackenzie | Bokelmann, Rijnhard | 0-1 |
9Z | 8 | De Jong, Huib | Vos, Roald | 1-0 |
9Z | 8 | Prick, Joep | Kiss, Melinda | 1-0 |
9Z | 8 | Niehaus, Marco | De Wit, Albert | 1-0 |
9Z | 9 | Prick, Joep | Estella, Eduard Maximi | 0-1 |
9Z | 9 | Bokelmann, Rijnhard | Oosterhuis, Arend | 1-0 F |
9Z | 9 | De Wit, Albert | Van Rossum, Carlos | 0-1 |
9Z | 9 | Vos, Roald | Niehaus, Marco | 0-1 |
9Z | 9 | Kiss, Melinda | Dohmen, Marc | ½-½ |
nine-round
Qualifiers1A 1B
2A 2B 2C 2D 2E 2F 2G
3A 3B 3C 3D 3E 3F
4A 4B 4C 4D 4E 4F 4G
5A 5B 5C 5D 5E 5Z
6A 6B 6C 6D 6E 6F
7A 7B 7C 7D 7E 7F
8A 8B 8C
9A 9Z
weekday
1A2A 2B 2C 2D 2E
3A 3B 3C 3D 3E 3F 3G 3H 3J 3K 3L
4A 4B 4C 4D 4E 4F 4G 4H 4J
5A 5B 5C 5D 5E 5F 5G 5H 5J 5K
6A 6B 6C 6D 6E 6F 6G 6H 6J 6K 6L 6M 6N
7A 7B 7C 7D 7E 7F 7G 7H 7J 7K 7L 7M 7N 7O 7P 7Q 7R 7S 7T 7U
8A 8B 8D 8E 8F 8G 8H 8K 8L 8M 8N 8O 8P 8Q 8Z
9A 9B 9C 9D 9E 9F 9G 9H 9J 9K 9L 9M
weekend
1A 1B 1C2A 2B 2C 2D 2E 2F 2G 2H 2J 2K 2L
3A 3B 3C 3D 3E 3F 3G 3H 3J 3K 3L 3M
4A 4B 4C 4D 4E 4F 4G 4H 4J 4K 4L 4M 4N 4O 4P 4Q 4R 4S 4Z
5A 5B 5C 5D 5E 5F 5G 5H 5J 5K 5L 5M 5N 5O 5P 5Q
6A 6B 6C 6D 6E 6F 6G 6H 6J 6K 6L 6M 6N 6O 6P
7A 7B 7C 7D 7E 7F 7G 7H 7J 7K 7L 7M 7N 7O 7P 7Q 7R 7S 7T
8A 8B 8C 8D 8E 8F 8G 8H 8J 8K 8L 8M 8N 8O 8P 8Q 8R
9A 9B 9C 9D 9E 9H 9J 9K 9L 9M 9N 9O 9P 9Z